Usage Statistics for n-ganka.com

Summary Period: June 2025
Generated 01-Jul-2025 05:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5953
Total Files 0
Total Pages 4519
Total Visits 1468
Total KBytes 800
Total Unique Sites 1186
Total Unique URLs 0
Total Unique Referrers 203
Total Unique User Agents 341
. Avg Max
Hits per Hour 8 502
Hits per Day 198 723
Files per Day 0 0
Pages per Day 150 691
Sites per Day 39 75
Visits per Day 48 66
KBytes per Day 27 111
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5953

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 77 1.29% 0 0.00% 63 1.39% 50 3.41% 58 4.89% 12 1.50%
2 82 1.38% 0 0.00% 55 1.22% 44 3.00% 66 5.56% 11 1.40%
3 88 1.48% 0 0.00% 68 1.50% 42 2.86% 50 4.22% 11 1.33%
4 122 2.05% 0 0.00% 80 1.77% 46 3.13% 57 4.81% 14 1.70%
5 353 5.93% 0 0.00% 83 1.84% 47 3.20% 53 4.47% 53 6.59%
6 75 1.26% 0 0.00% 59 1.31% 40 2.72% 50 4.22% 9 1.07%
7 115 1.93% 0 0.00% 90 1.99% 51 3.47% 66 5.56% 17 2.08%
8 68 1.14% 0 0.00% 53 1.17% 40 2.72% 49 4.13% 9 1.15%
9 103 1.73% 0 0.00% 58 1.28% 47 3.20% 62 5.23% 12 1.52%
10 294 4.94% 0 0.00% 269 5.95% 44 3.00% 61 5.14% 41 5.18%
11 105 1.76% 0 0.00% 56 1.24% 42 2.86% 55 4.64% 12 1.54%
12 81 1.36% 0 0.00% 66 1.46% 41 2.79% 48 4.05% 9 1.19%
13 115 1.93% 0 0.00% 82 1.81% 51 3.47% 60 5.06% 15 1.88%
14 116 1.95% 0 0.00% 97 2.15% 51 3.47% 58 4.89% 11 1.40%
15 204 3.43% 0 0.00% 185 4.09% 45 3.07% 58 4.89% 31 3.84%
16 88 1.48% 0 0.00% 70 1.55% 50 3.41% 61 5.14% 11 1.33%
17 723 12.15% 0 0.00% 208 4.60% 46 3.13% 58 4.89% 111 13.89%
18 553 9.29% 0 0.00% 536 11.86% 57 3.88% 62 5.23% 84 10.54%
19 141 2.37% 0 0.00% 126 2.79% 64 4.36% 66 5.56% 14 1.76%
20 131 2.20% 0 0.00% 109 2.41% 56 3.81% 67 5.65% 14 1.80%
21 134 2.25% 0 0.00% 118 2.61% 50 3.41% 54 4.55% 10 1.27%
22 143 2.40% 0 0.00% 125 2.77% 43 2.93% 50 4.22% 13 1.64%
23 243 4.08% 0 0.00% 220 4.87% 47 3.20% 53 4.47% 29 3.62%
24 702 11.79% 0 0.00% 691 15.29% 66 4.50% 64 5.40% 102 12.70%
25 81 1.36% 0 0.00% 66 1.46% 42 2.86% 54 4.55% 10 1.21%
26 212 3.56% 0 0.00% 195 4.32% 42 2.86% 48 4.05% 30 3.80%
27 358 6.01% 0 0.00% 317 7.01% 56 3.81% 75 6.32% 53 6.69%
28 139 2.33% 0 0.00% 114 2.52% 59 4.02% 69 5.82% 17 2.16%
29 171 2.87% 0 0.00% 149 3.30% 52 3.54% 59 4.97% 21 2.59%
30 136 2.28% 0 0.00% 111 2.46% 57 3.88% 63 5.31% 13 1.64%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.23% 0 0 0.00% 3 116 2.57% 0 11 1.36%
1 6 202 3.39% 0 0 0.00% 5 165 3.65% 1 26 3.22%
2 7 211 3.54% 0 0 0.00% 6 183 4.05% 1 18 2.20%
3 25 772 12.97% 0 0 0.00% 24 724 16.02% 4 109 13.67%
4 10 316 5.31% 0 0 0.00% 10 302 6.68% 2 47 5.86%
5 22 681 11.44% 0 0 0.00% 21 641 14.18% 3 103 12.94%
6 4 139 2.33% 0 0 0.00% 3 117 2.59% 0 12 1.56%
7 11 335 5.63% 0 0 0.00% 10 305 6.75% 2 50 6.23%
8 5 164 2.75% 0 0 0.00% 4 141 3.12% 0 13 1.64%
9 8 266 4.47% 0 0 0.00% 7 223 4.93% 1 33 4.08%
10 11 333 5.59% 0 0 0.00% 10 307 6.79% 2 46 5.78%
11 6 196 3.29% 0 0 0.00% 4 148 3.28% 1 22 2.69%
12 5 169 2.84% 0 0 0.00% 4 120 2.66% 1 24 3.03%
13 5 167 2.81% 0 0 0.00% 4 149 3.30% 1 24 3.05%
14 11 339 5.69% 0 0 0.00% 2 63 1.39% 2 52 6.47%
15 3 94 1.58% 0 0 0.00% 2 73 1.62% 0 12 1.46%
16 5 168 2.82% 0 0 0.00% 4 131 2.90% 1 20 2.51%
17 3 118 1.98% 0 0 0.00% 2 74 1.64% 1 17 2.10%
18 19 584 9.81% 0 0 0.00% 2 60 1.33% 3 91 11.36%
19 4 121 2.03% 0 0 0.00% 3 97 2.15% 1 18 2.20%
20 2 75 1.26% 0 0 0.00% 2 63 1.39% 0 12 1.48%
21 4 126 2.12% 0 0 0.00% 3 114 2.52% 1 15 1.90%
22 3 101 1.70% 0 0 0.00% 2 84 1.86% 0 13 1.60%
23 4 143 2.40% 0 0 0.00% 3 119 2.63% 0 13 1.62%

Top 30 of 1186 Total Sites
# Hits Files KBytes Visits Hostname
1 521 8.75% 0 0.00% 82 10.31% 2 0.14% 172.190.142.176
2 500 8.40% 0 0.00% 79 9.89% 1 0.07% m28741.contaboserver.net
3 435 7.31% 0 0.00% 69 8.61% 1 0.07% r-37-120-142-95.consumer-pool.prcdn.net
4 249 4.18% 0 0.00% 39 4.93% 0 0.00% ec2-3-237-17-251.compute-1.amazonaws.com
5 240 4.03% 0 0.00% 38 4.75% 1 0.07% 13.94.123.136
6 222 3.73% 0 0.00% 35 4.39% 2 0.14% 52.178.192.189
7 222 3.73% 0 0.00% 35 4.39% 2 0.14% 52.178.193.84
8 198 3.33% 0 0.00% 31 3.92% 1 0.07% 37.140.223.226
9 150 2.52% 0 0.00% 0 0.00% 15 1.02% 249.72.169.34.bc.googleusercontent.com
10 140 2.35% 0 0.00% 0 0.00% 14 0.95% 17.104.23.34.bc.googleusercontent.com
11 100 1.68% 0 0.00% 0 0.00% 10 0.68% 127.159.30.34.bc.googleusercontent.com
12 92 1.55% 0 0.00% 15 1.82% 1 0.07% 117.43.188.135
13 85 1.43% 0 0.00% 6 0.73% 9 0.61% 111.170.33.3
14 42 0.71% 0 0.00% 7 0.83% 2 0.14% 196.251.72.211
15 39 0.66% 0 0.00% 6 0.77% 2 0.14% m4278.contaboserver.net
16 32 0.54% 0 0.00% 5 0.63% 21 1.43% hn.kd.ny.adsl
17 31 0.52% 0 0.00% 5 0.61% 22 1.50% crawl-66-249-79-237.googlebot.com
18 28 0.47% 0 0.00% 4 0.55% 0 0.00% 216.244.66.246
19 25 0.42% 0 0.00% 0 0.00% 1 0.07% 76.232.71.90
20 24 0.40% 0 0.00% 4 0.47% 1 0.07% 185.93.89.97
21 24 0.40% 0 0.00% 4 0.47% 15 1.02% crawl-66-249-79-224.googlebot.com
22 23 0.39% 0 0.00% 4 0.45% 1 0.07% 194.232.224.159.triolan.net
23 23 0.39% 0 0.00% 4 0.45% 12 0.82% crawl-66-249-79-238.googlebot.com
24 23 0.39% 0 0.00% 4 0.45% 1 0.07% glnet.pl
25 22 0.37% 0 0.00% 3 0.44% 1 0.07% 45.146.130.98
26 22 0.37% 0 0.00% 3 0.44% 13 0.89% crawl-66-249-68-134.googlebot.com
27 21 0.35% 0 0.00% 3 0.42% 1 0.07% 196.251.86.207
28 20 0.34% 0 0.00% 0 0.00% 2 0.14% 0.14.9.34.bc.googleusercontent.com
29 20 0.34% 0 0.00% 0 0.00% 2 0.14% 132.87.136.34.bc.googleusercontent.com
30 20 0.34% 0 0.00% 0 0.00% 2 0.14% 14.80.139.34.bc.googleusercontent.com

Top 10 of 1186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 8.75% 0 0.00% 82 10.31% 2 0.14% 172.190.142.176
2 500 8.40% 0 0.00% 79 9.89% 1 0.07% m28741.contaboserver.net
3 435 7.31% 0 0.00% 69 8.61% 1 0.07% r-37-120-142-95.consumer-pool.prcdn.net
4 249 4.18% 0 0.00% 39 4.93% 0 0.00% ec2-3-237-17-251.compute-1.amazonaws.com
5 240 4.03% 0 0.00% 38 4.75% 1 0.07% 13.94.123.136
6 222 3.73% 0 0.00% 35 4.39% 2 0.14% 52.178.192.189
7 222 3.73% 0 0.00% 35 4.39% 2 0.14% 52.178.193.84
8 198 3.33% 0 0.00% 31 3.92% 1 0.07% 37.140.223.226
9 92 1.55% 0 0.00% 15 1.82% 1 0.07% 117.43.188.135
10 42 0.71% 0 0.00% 7 0.83% 2 0.14% 196.251.72.211

Top 15 of 203 Total Referrers
# Hits Referrer
1 5468 91.85% - (Direct Request)
2 35 0.59% binance.com
3 32 0.54% http://n-ganka.com
4 32 0.54% https://www.google.com/
5 30 0.50% https://google.com
6 27 0.45% https://search.yahoo.co.jp/
7 23 0.39% www.google.com
8 10 0.17% http://www.n-ganka.com
9 2 0.03% https://g-gunshop.com/baby-browning-25-acp/
10 2 0.03% https://www.google.co.in
11 1 0.02% http://tiwsdr.labguamec.online/
12 1 0.02% https://www.google.co.uk
13 1 0.02% https://www.google.com
14 1 0.02% https://www.google.com.au
15 1 0.02% n-ganka.com

Top 15 of 341 Total User Agents
# Hits User Agent
1 818 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 749 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 440 7.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 199 3.34% Go-http-client/1.1
5 124 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 124 2.08% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 96 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 71 1.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 58 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 57 0.96% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
11 54 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 49 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
13 48 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
14 41 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 39 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for June 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2954 49.62% 0 0.00% 454 56.74% Unresolved/Unknown
2 1670 28.05% 0 0.00% 137 17.07% Commercial (com)
3 1119 18.80% 0 0.00% 177 22.08% Network (net)
4 90 1.51% 0 0.00% 14 1.78% Japan
5 23 0.39% 0 0.00% 4 0.45% Poland
6 21 0.35% 0 0.00% 3 0.42% Non-Profit (org)
7 21 0.35% 0 0.00% 3 0.40% European Union
8 8 0.13% 0 0.00% 1 0.16% China
9 8 0.13% 0 0.00% 1 0.16% Germany
10 6 0.10% 0 0.00% 1 0.12% Netherlands
11 5 0.08% 0 0.00% 1 0.10% British Indian Ocean Territory
12 4 0.07% 0 0.00% 1 0.08% Brazil
13 4 0.07% 0 0.00% 1 0.08% Viet Nam
14 3 0.05% 0 0.00% 0 0.06% Ukraine
15 3 0.05% 0 0.00% 0 0.06% United States
16 2 0.03% 0 0.00% 0 0.04% Russian Federation
17 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
18 1 0.02% 0 0.00% 0 0.02% Armenia
19 1 0.02% 0 0.00% 0 0.02% Belarus
20 1 0.02% 0 0.00% 0 0.02% Canada
21 1 0.02% 0 0.00% 0 0.02% Ecuador
22 1 0.02% 0 0.00% 0 0.02% Indonesia
23 1 0.02% 0 0.00% 0 0.00% Italy
24 1 0.02% 0 0.00% 0 0.02% Sri Lanka
25 1 0.02% 0 0.00% 0 0.02% Malaysia
26 1 0.02% 0 0.00% 0 0.02% Portugal
27 1 0.02% 0 0.00% 0 0.02% Turkey
28 1 0.02% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23