Usage Statistics for n-ganka.com

Summary Period: December 2025
Generated 07-Dec-2025 04:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8198
Total Files 0
Total Pages 7747
Total Visits 367
Total KBytes 1291
Total Unique Sites 355
Total Unique URLs 0
Total Unique Referrers 105
Total Unique User Agents 228
. Avg Max
Hits per Hour 48 1441
Hits per Day 1171 2780
Files per Day 0 0
Pages per Day 1106 2739
Sites per Day 50 84
Visits per Day 52 71
KBytes per Day 184 440
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8198

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1609 19.63% 0 0.00% 1584 20.45% 51 13.90% 60 16.90% 253 19.62%
2 414 5.05% 0 0.00% 386 4.98% 57 15.53% 68 19.15% 64 4.99%
3 406 4.95% 0 0.00% 365 4.71% 56 15.26% 62 17.46% 63 4.89%
4 2780 33.91% 0 0.00% 2739 35.36% 71 19.35% 84 23.66% 440 34.06%
5 898 10.95% 0 0.00% 611 7.89% 60 16.35% 66 18.59% 141 10.92%
6 524 6.39% 0 0.00% 505 6.52% 64 17.44% 59 16.62% 82 6.33%
7 1567 19.11% 0 0.00% 1557 20.10% 11 3.00% 11 3.10% 248 19.20%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 84 1.02% 0 0 0.00% 11 80 1.03% 2 13 1.03%
1 23 162 1.98% 0 0 0.00% 22 156 2.01% 3 23 1.81%
2 5 41 0.50% 0 0 0.00% 4 34 0.44% 1 5 0.40%
3 209 1469 17.92% 0 0 0.00% 207 1455 18.78% 33 231 17.91%
4 10 75 0.91% 0 0 0.00% 9 67 0.86% 2 12 0.92%
5 194 1363 16.63% 0 0 0.00% 192 1349 17.41% 31 215 16.61%
6 16 115 1.40% 0 0 0.00% 15 108 1.39% 3 18 1.41%
7 4 34 0.41% 0 0 0.00% 4 30 0.39% 1 5 0.42%
8 186 1302 15.88% 0 0 0.00% 184 1291 16.66% 29 206 15.95%
9 50 353 4.31% 0 0 0.00% 49 346 4.47% 8 56 4.32%
10 4 30 0.37% 0 0 0.00% 4 28 0.36% 1 5 0.37%
11 13 94 1.15% 0 0 0.00% 12 85 1.10% 2 15 1.15%
12 7 51 0.62% 0 0 0.00% 5 39 0.50% 1 8 0.62%
13 35 245 2.99% 0 0 0.00% 33 237 3.06% 6 39 3.00%
14 31 220 2.68% 0 0 0.00% 31 218 2.81% 5 35 2.70%
15 46 328 4.00% 0 0 0.00% 46 325 4.20% 7 52 4.02%
16 9 63 0.77% 0 0 0.00% 7 55 0.71% 1 10 0.77%
17 6 45 0.55% 0 0 0.00% 4 31 0.40% 1 7 0.55%
18 16 117 1.43% 0 0 0.00% 15 108 1.39% 3 19 1.43%
19 173 1214 14.81% 0 0 0.00% 171 1200 15.49% 27 192 14.87%
20 63 441 5.38% 0 0 0.00% 25 176 2.27% 10 70 5.40%
21 37 264 3.22% 0 0 0.00% 36 252 3.25% 6 42 3.23%
22 6 44 0.54% 0 0 0.00% 5 39 0.50% 1 7 0.54%
23 6 44 0.54% 0 0 0.00% 5 38 0.49% 1 7 0.54%

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 12.20% 0 0.00% 158 12.25% 1 0.27% 194.5.82.16
2 1000 12.20% 0 0.00% 158 12.25% 1 0.27% 194.5.82.87
3 1000 12.20% 0 0.00% 158 12.25% 1 0.27% 45.146.55.19
4 920 11.22% 0 0.00% 146 11.27% 1 0.27% unn-138-199-29-236.datapacket.com
5 435 5.31% 0 0.00% 69 5.33% 6 1.63% 4.241.192.251
6 409 4.99% 0 0.00% 65 5.01% 27 7.36% 188x187x27x162.dynamic.spb.ertelecom.ru
7 406 4.95% 0 0.00% 64 4.97% 1 0.27% 62.60.135.159
8 376 4.59% 0 0.00% 59 4.61% 2 0.54% 4.241.249.26
9 260 3.17% 0 0.00% 41 3.19% 1 0.27% 185.198.191.225
10 252 3.07% 0 0.00% 40 3.09% 1 0.27% 135.235.173.66
11 252 3.07% 0 0.00% 40 3.09% 1 0.27% 4.189.97.125
12 252 3.07% 0 0.00% 40 3.09% 1 0.27% 4.230.47.181
13 180 2.20% 0 0.00% 28 2.21% 1 0.27% 194.5.82.12
14 180 2.20% 0 0.00% 28 2.21% 1 0.27% 194.5.82.90
15 180 2.20% 0 0.00% 28 2.21% 1 0.27% 45.146.55.55
16 137 1.67% 0 0.00% 22 1.68% 1 0.27% 40.113.19.56
17 98 1.20% 0 0.00% 16 1.20% 1 0.27% 4.194.85.10
18 55 0.67% 0 0.00% 9 0.67% 3 0.82% 103.118.47.243
19 55 0.67% 0 0.00% 9 0.67% 1 0.27% 4.241.185.18
20 48 0.59% 0 0.00% 8 0.59% 1 0.27% 4.218.11.183
21 42 0.51% 0 0.00% 7 0.51% 1 0.27% 104.28.214.117
22 32 0.39% 0 0.00% 5 0.39% 2 0.54% 203-217-101-144.veetime.com
23 26 0.32% 0 0.00% 4 0.32% 1 0.27% 141.98.75.210
24 23 0.28% 0 0.00% 4 0.28% 1 0.27% 218.75.102.198
25 23 0.28% 0 0.00% 4 0.28% 1 0.27% nz182l143.bb60246.ctm.net
26 21 0.26% 0 0.00% 3 0.26% 1 0.27% 195.24.236.50
27 12 0.15% 0 0.00% 2 0.15% 6 1.63% crawl-66-249-74-168.googlebot.com
28 11 0.13% 0 0.00% 2 0.13% 9 2.45% crawl-66-249-74-160.googlebot.com
29 11 0.13% 0 0.00% 2 0.13% 9 2.45% crawl-66-249-74-169.googlebot.com
30 9 0.11% 0 0.00% 1 0.11% 5 1.36% crawl-66-249-74-6.googlebot.com

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 12.20% 0 0.00% 158 12.25% 1 0.27% 194.5.82.16
2 1000 12.20% 0 0.00% 158 12.25% 1 0.27% 194.5.82.87
3 1000 12.20% 0 0.00% 158 12.25% 1 0.27% 45.146.55.19
4 920 11.22% 0 0.00% 146 11.27% 1 0.27% unn-138-199-29-236.datapacket.com
5 435 5.31% 0 0.00% 69 5.33% 6 1.63% 4.241.192.251
6 409 4.99% 0 0.00% 65 5.01% 27 7.36% 188x187x27x162.dynamic.spb.ertelecom.ru
7 406 4.95% 0 0.00% 64 4.97% 1 0.27% 62.60.135.159
8 376 4.59% 0 0.00% 59 4.61% 2 0.54% 4.241.249.26
9 260 3.17% 0 0.00% 41 3.19% 1 0.27% 185.198.191.225
10 252 3.07% 0 0.00% 40 3.09% 1 0.27% 135.235.173.66

Top 15 of 105 Total Referrers
# Hits Referrer
1 5874 71.65% - (Direct Request)
2 259 3.16% https://www.yahoo.com/
3 245 2.99% https://www.google.de/
4 244 2.98% https://www.google.fr/
5 241 2.94% https://www.google.co.uk/
6 230 2.81% https://vetosh-optom.ru
7 230 2.81% https://www.google.com/
8 229 2.79% https://duckduckgo.com/
9 229 2.79% https://www.bing.com/
10 179 2.18% https://stoimsya.ru/price.html
11 8 0.10% https://search.yahoo.co.jp/
12 3 0.04% https://www.google.com
13 1 0.01% http://www.n-ganka.com
14 1 0.01% https://ajisai-ganka.net/
15 1 0.01% https://www.netcraft.com/survey/

Top 15 of 228 Total User Agents
# Hits User Agent
1 459 5.60% Go-http-client/1.1
2 112 1.37% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
3 112 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 108 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
5 104 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 104 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 101 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 100 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 100 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 98 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 97 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 97 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 96 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 95 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 94 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for December 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6499 79.28% 0 0.00% 1027 79.54% Unresolved/Unknown
2 1187 14.48% 0 0.00% 183 14.19% Commercial (com)
3 415 5.06% 0 0.00% 66 5.08% Russian Federation
4 52 0.63% 0 0.00% 8 0.64% Network (net)
5 14 0.17% 0 0.00% 2 0.17% Japan
6 8 0.10% 0 0.00% 1 0.10% China
7 7 0.09% 0 0.00% 1 0.09% Brazil
8 5 0.06% 0 0.00% 1 0.06% Address Routing (arpa)
9 4 0.05% 0 0.00% 1 0.05% Non-Profit (org)
10 2 0.02% 0 0.00% 0 0.02% European Union
11 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
12 1 0.01% 0 0.00% 0 0.01% Germany
13 1 0.01% 0 0.00% 0 0.01% Sweden
14 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23